The Astros selected RHP Jayson Schroeder with the 66th overall pick. Schroeder ranked #93 in MLB.com’s Draft Pipeline and #72 in Baseball America’s Top 500 draft prospects. Baseball America has him listed at 6’2” and 205 lbs. His stats are listed below courtesy of Maxpreps.com
| Year | Grade | Team | ERA | W | L | W% | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varsity Totals | 2.45 | 12 | 15 | .444 | 36 | 19 | 2 | 2 | 0 | 1 | |||
| 17-18 | Senior | Varsity | 1.51 | 6 | 4 | .600 | 11 | 11 | 2 | 2 | 1 | ||
| 16-17 | Junior | Varsity | 1.60 | 4 | 4 | .500 | 9 | 8 | |||||
| 15-16 | Sophomore | Varsity | 3.40 | 2 | 4 | .333 | 8 | 0 | |||||
| 14-15 | Varsity | 5.03 | 0 | 3 | .000 | 8 | 0 |
You must be logged in to post a comment Login